Estimated Value: | $34.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | Art Co., Ltd |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] |
Genre: | Rhythm |
Rating: | |
Item Number: | AGB P A5UE |
Barcode: | 785138321264 |
Release Date: | June 17 2003 |
Description: | Cartridge ID: AGB-A5UE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-29-2019 | silverbow | Back Box Art | new |
03-29-2019 | silverbow | Item Number | AGB P A5UE |
03-29-2019 | silverbow | Description | Cartridge ID: AGB-A5UE-USA |
03-29-2019 | silverbow | Rating | 2 |
03-29-2019 | silverbow | Genre | 11 |
03-29-2019 | silverbow | Publisher | 8 |
03-29-2019 | silverbow | Developer | 5684 |
05-15-2015 | puddingm | Item Number | AGB-A5UE-USA |
05-15-2015 | puddingm | Barcode | 785138321264 |
07-03-2012 | topspot123 | Front Box Art | new |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Space Channel 5: Ulala's Cosmic Attack in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
amauriel | Message | ||||
ashevent | Message | ||||
bi0bear | Message | ||||
cactuarin247 | Message | ||||
cdrier | Message | ||||
derrjamie | Message | ||||
filmcow | Message | ||||
flabslapper | Message | ||||
gunstarheroes | Message | ||||
jetsetjoseph | Message | ||||
legendaryhedgehog | Message | ||||
no1likesdennis | Message | ||||
olafberserker37 | Message | ||||
puddingm | Message | ||||
reddog72 | Message | ||||
ruffles | Message | ||||
sethrman | Message | ||||
thanatos | Message | ||||
theninjaturkey | Message | ||||
topspot123 | Message | ||||
walkeriffic | Message |
This is a list of VGCollect users who have Space Channel 5: Ulala's Cosmic Attack in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Space Channel 5: Ulala's Cosmic Attack in their Wish List.
You must be logged in to see Your Stuff. |