Estimated Value: | $5.64 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | Vicarious Visions |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] GC [EU] GC [NA] Guide PC [EU] PC [NA] PS2 [AU] PS2 [EU] PS2 [NA] Xbox [AU] Xbox [EU] Xbox [NA] |
Genre: | Sports |
Rating: | |
Item Number: | AGB P B2TE |
Barcode: | 047875807372 |
Release Date: | October 5 2004 |
Description: | Additional ID’s ─ Box art back: 80737.273.US; Cartridge: AGB-B2TE-USA and 80737.133.US |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-05-2019 | silverbow | Cart/Disc/Media Art | new |
04-05-2019 | silverbow | Back Box Art | new |
04-05-2019 | silverbow | Front Box Art | new |
04-05-2019 | silverbow | Description | Additional ID’s ? Box art back: 80737.273.US; Cartridge: AGB-B2TE-USA and 80737.133.US |
04-05-2019 | silverbow | Item Number | AGB P B2TE |
10-16-2016 | Barcode | 047875807372 | |
10-16-2016 | Item Number | AGB-P-B2TE | |
10-16-2016 | Rating | 2 | |
10-16-2016 | Publisher | 3 | |
10-16-2016 | Developer | 360 | |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Tony Hawk's Underground 2 in their Collection.
This is a list of VGCollect users who have Tony Hawk's Underground 2 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Tony Hawk's Underground 2 in their Wish List.
You must be logged in to see Your Stuff. |