Estimated Value: | $69.27 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Bam! Entertainment |
Developer(s): | Torus Games |
Platform: | Game Boy Advance [NA] |
Genre: | First-person Shooter |
Rating: | |
Item Number: | AGB P AR3E |
Barcode: | 682384320235 |
Release Date: | February 28 2005 |
Description: | Cartridge ID: AGB-AR3E-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-03-2019 | silverbow | Cart/Disc/Media Art | new |
05-03-2019 | silverbow | Description | Cartridge ID: AGB-AR3E-USA |
05-03-2019 | silverbow | Item Number | AGB P AR3E |
03-11-2019 | silverbow | Back Box Art | new |
03-11-2019 | silverbow | Front Box Art | new |
03-11-2019 | silverbow | Description | |
03-11-2019 | silverbow | Barcode | 682384320235 |
03-11-2019 | silverbow | Item Number | AGB-AR3E-USA |
03-11-2019 | silverbow | Release Date - Year | 2005 |
03-11-2019 | silverbow | Release Date - Day | 28 |
03-11-2019 | silverbow | Release Date - Month | 2 |
03-11-2019 | silverbow | Rating | 4 |
03-11-2019 | silverbow | Genre | 6 |
03-11-2019 | silverbow | Publisher | 1506 |
03-11-2019 | silverbow | Developer | 1306 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Ice Nine in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
afo | Message | ||||
cdrier | Message | ||||
derrjamie | Message | ||||
kevleo679 | Message | ||||
pretentiouseltistvideogamesnob | Message | ||||
robert89 | Message | ||||
sumiosquirrel | Message |
This is a list of VGCollect users who have Ice Nine in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Ice Nine in their Wish List.
You must be logged in to see Your Stuff. |