Estimated Value: | $7.03 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | Art Co., Ltd |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | Android GBA [EU] GOG.com Guide iOS Nintendo eShop (Switch) [EU] Steam Switch [EU] Switch [NA] Xbox [EU] Xbox [NA] |
Genre: | Action |
Rating: | |
Item Number: | AGB P BODE |
Barcode: | 785138321417 |
Release Date: | September 24 2003 |
Description: | Cartridge ID: AGB-BODE-USA |
Box Text: |
Munch, the Gabbit with Odditude and his side-kick Abe are leading an off-beat revolution to save Break Wind Hill! Play cooperatively as Munch & Abe. Munch Swims but must avoid traps. Abe controls enemies through the power of chant. |
Date | User | Field | Value |
---|---|---|---|
03-20-2019 | silverbow | Description | Cartridge ID: AGB-BODE-USA |
03-20-2019 | silverbow | Item Number | AGB P BODE |
03-20-2019 | silverbow | Publisher | 8 |
03-20-2019 | silverbow | Developer | 5684 |
05-01-2016 | aliensstudios | Front Box Art | new |
04-29-2016 | aliensstudios | Cart/Disc/Media Art | new |
04-29-2016 | aliensstudios | Back Box Art | new |
04-29-2016 | aliensstudios | Description | |
04-29-2016 | aliensstudios | Box Text | Munch, the Gabbit with Odditude and his side-kick Abe are leading an off-beat revolution to save Break Wind Hill! Play cooperatively as Munch & Abe. Munch Swims but must avoid traps. Abe controls enemies through the power of chant. |
04-29-2016 | aliensstudios | Barcode | 785138321417 |
04-29-2016 | aliensstudios | Item Number | AGB-BODE-USA |
04-29-2016 | aliensstudios | Rating | 2 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Oddworld: Munch's Oddysee in their Collection.
This is a list of VGCollect users who have Oddworld: Munch's Oddysee in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Oddworld: Munch's Oddysee in their Wish List.
You must be logged in to see Your Stuff. |