Estimated Value: | $4.25 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | ImaginEngine |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] PC [AU] PC [AU] PC [NA] |
Genre: | Action |
Rating: | |
Item Number: | AGB P A5WE |
Barcode: | 785138321332 |
Release Date: | May 27 2003 |
Description: | Cartridge ID: AGB-A5WE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-25-2019 | silverbow | Cart/Disc/Media Art | new |
03-25-2019 | silverbow | Front Box Art | new |
03-25-2019 | silverbow | Description | Cartridge ID: AGB-A5WE-USA |
03-25-2019 | silverbow | Item Number | AGB P A5WE |
03-25-2019 | silverbow | Publisher | 8 |
03-25-2019 | silverbow | Developer | 3206 |
07-28-2015 | gc7dirtywords | Barcode | 785138321332 |
07-28-2015 | gc7dirtywords | Rating | 2 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Rugrats Go Wild in their Collection.
This is a list of VGCollect users who have Rugrats Go Wild in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Rugrats Go Wild in their Wish List.
Username | Message |
---|---|
fighterpilot562 | Message |
gamemaster1991 | Message |
ganondoom | Message |
icyroserade | Message |
levikingperdu | Message |
pracmakesperf | Message |
zappman | Message |
You must be logged in to see Your Stuff. |