Estimated Value: | $4.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | EA Sports |
Developer(s): | NuFX |
Platform: | Nintendo 64 [NA] |
Also on Platforms: | N64 [EU] PC [EU] PC [NA] PS1 [EU] PS1 [JP] PS1 [NA] |
Genre: | Sports |
Rating: | |
Item Number: | NUS-NNLE-USA |
Barcode: | NA |
Release Date: | October 31 1999 |
Description: | NA |
Box Text: |
Rim-Rockin', Take-Your-Sole-to-the-Hole Basketball -MORE RAW EMOTION -MORE SLICK MOVES -MORE RIM-RATTLING DUNKS -PLAY MICHAEL JORDAN 1-ON-1 -HIGH FLYING ARCADE ACTION |
Date | User | Field | Value |
---|---|---|---|
01-27-2016 | aliensstudios | Box Text | Rim-Rockin', Take-Your-Sole-to-the-Hole Basketball -MORE RAW EMOTION -MORE SLICK MOVES -MORE RIM-RATTLING DUNKS -PLAY MICHAEL JORDAN 1-ON-1 -HIGH FLYING ARCADE ACTION |
01-27-2016 | aliensstudios | Cart/Disc/Media Art | new |
01-27-2016 | aliensstudios | Back Box Art | new |
10-24-2012 | jcalder8 | Item Number | NUS-NNLE-USA |
10-24-2012 | jcalder8 | Release Date - Year | 1999 |
10-24-2012 | jcalder8 | Release Date - Day | 31 |
10-24-2012 | jcalder8 | Release Date - Month | 10 |
10-24-2012 | jcalder8 | Developer | 753 |
10-24-2012 | jcalder8 | Publisher | 7 |
05-19-2012 | mungular | Front Box Art | new |
05-19-2012 | mungular | Rating | 2 |
05-19-2012 | mungular | Genre | 14 |
03-29-2009 | NA | Created |
This is a list of VGCollect users who have NBA Live 2000 in their Collection.
This is a list of VGCollect users who have NBA Live 2000 in their Sell List.
Username | Message |
---|---|
dataz722 | Message |
xcaliber | Message |
This is a list of VGCollect users who have NBA Live 2000 in their Wish List.
Username | Message |
---|---|
arrancaria | Message |
binderhead | Message |
ellechupacabra | Message |
jeffmandm | Message |
melwing | Message |
nolesfan1989 | Message |
patrickmeansly | Message |
setcollect | Message |
winitosh | Message |
You must be logged in to see Your Stuff. |