Estimated Value: | $14.06 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Interplay |
Developer(s): | Naps Team |
Platform: | PlayStation [NA] |
Also on Platforms: | PS1 [EU] |
Genre: | Beat 'Em Up |
Rating: | |
Item Number: | SLUS-00970 |
Barcode: | 040421006328 |
Release Date: | February 23 2001 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-20-2020 | dagazconcept | Cart/Disc/Media Art | new |
10-20-2020 | dagazconcept | Back Box Art | new |
08-09-2020 | mikeyrullz34 | Publisher | 71 |
08-09-2020 | mikeyrullz34 | Developer | 3661 |
10-14-2019 | Cart/Disc/Media Art | new | |
10-14-2019 | Back Box Art | new | |
10-14-2019 | Barcode | 040421006328 | |
10-14-2019 | Release Date - Year | 2001 | |
10-14-2019 | Release Date - Day | 23 | |
10-14-2019 | Release Date - Month | 2 | |
10-14-2019 | Genre | 20 | |
10-14-2019 | Publisher | 1426 | |
09-29-2014 | foxhack | Release Date - Year | 2000 |
09-29-2014 | foxhack | Release Date - Day | 18 |
09-29-2014 | foxhack | Release Date - Month | 5 |
09-29-2014 | foxhack | Rating | 4 |
09-29-2014 | foxhack | Name | Gekido: Urban Fighters |
NA | NA | Created |
This is a list of VGCollect users who have Gekido: Urban Fighters in their Collection.
This is a list of VGCollect users who have Gekido: Urban Fighters in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Gekido: Urban Fighters in their Wish List.
You must be logged in to see Your Stuff. |