Estimated Value: | $5.49 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | Quantum Factory |
Platform: | PlayStation [NA] |
Also on Platforms: | Saturn [BR] Saturn [EU] Saturn [NA] |
Genre: | Simulation |
Rating: | |
Item Number: | SLUS-00401 |
Barcode: | 047875550926 |
Release Date: | February 20 1996 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-19-2020 | theodw | Cart/Disc/Media Art | new |
03-19-2020 | theodw | Back Box Art | new |
06-19-2018 | tripredacus | Name | MechWarrior 2: 31st Century Combat - Arcade Combat Edition |
06-16-2016 | megabomberman | Barcode | 047875550926 |
07-30-2014 | foxhack | Name | MechWarrior 2: 31st Century Combat |
03-21-2012 | ianomatic | Front Box Art | new |
03-21-2012 | ianomatic | Release Date - Day | 20 |
03-21-2012 | ianomatic | Release Date - Year | 1996 |
03-21-2012 | ianomatic | Release Date - Month | 2 |
03-21-2012 | ianomatic | Genre | 13 |
03-21-2012 | ianomatic | Rating | 8 |
03-21-2012 | ianomatic | Publisher | 3 |
03-21-2012 | ianomatic | Developer | 1729 |
NA | NA | Created |
This is a list of VGCollect users who have MechWarrior 2: 31st Century Combat - Arcade Combat Edition in their Collection.
This is a list of VGCollect users who have MechWarrior 2: 31st Century Combat - Arcade Combat Edition in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have MechWarrior 2: 31st Century Combat - Arcade Combat Edition in their Wish List.
You must be logged in to see Your Stuff. |