Estimated Value: | $3.48 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | EA Sports |
Developer(s): | Treyarch |
Platform: | PlayStation [NA] |
Also on Platforms: | N64 [NA] PC [NA] |
Genre: | NA |
Rating: | |
Item Number: | SLUS-00827 |
Barcode: | 014633079555 |
Release Date: | February 28 1999 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-05-2022 | tripredacus | Cart/Disc/Media Art | new |
10-05-2022 | tripredacus | Back Box Art | new |
09-27-2016 | Barcode | 014633079555 | |
03-15-2016 | jeffmandm | Release Date - Year | 1999 |
03-15-2016 | jeffmandm | Release Date - Day | 28 |
03-15-2016 | jeffmandm | Release Date - Month | 2 |
03-15-2016 | jeffmandm | Rating | 2 |
03-15-2016 | jeffmandm | Publisher | 7 |
03-15-2016 | jeffmandm | Developer | 51 |
07-20-2012 | theflea | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Triple Play 2000 in their Collection.
This is a list of VGCollect users who have Triple Play 2000 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Triple Play 2000 in their Wish List.
Username | Message |
---|---|
5pear | Message |
akron90sgamer | Message |
ganondoom | Message |
winitosh | Message |
You must be logged in to see Your Stuff. |