Estimated Value: | $32.50 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Sega |
Developer(s): | Lobotomy Software |
Platform: | Sega Saturn [NA] |
Also on Platforms: | Amiga [EU] Amiga [NA] Epic N64 [EU] N64 [NA] PC [EU] PC [NA] PS4 [NA] PS5 [NA] PSN (PS4) [NA] PSN (PS5) [EU] PSN (PS5) [NA] Saturn [BR] Saturn [EU] Steam Switch eShop [EU] Switch eShop [NA] Switch [NA] Xbox One Digital [NA] Xbox One [NA] |
Genre: | First-person Shooter |
Rating: | |
Item Number: | 81066 |
Barcode: | 010086810660 |
Release Date: | October 31 1997 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
07-19-2018 | tripredacus | Rating | 4 |
07-19-2018 | tripredacus | Cart/Disc/Media Art | new |
07-19-2018 | tripredacus | Back Box Art | new |
10-20-2016 | Barcode | 010086810660 | |
05-08-2012 | shaggyneo | Front Box Art | new |
05-08-2012 | shaggyneo | Release Date - Day | 31 |
05-08-2012 | shaggyneo | Release Date - Year | 1997 |
05-08-2012 | shaggyneo | Release Date - Month | 10 |
05-08-2012 | shaggyneo | Rating | 6 |
05-08-2012 | shaggyneo | Genre | 6 |
05-08-2012 | shaggyneo | Developer | 1869 |
05-08-2012 | shaggyneo | Publisher | 21 |
NA | NA | Created |
This is a list of VGCollect users who have Quake in their Collection.
This is a list of VGCollect users who have Quake in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Quake in their Wish List.
You must be logged in to see Your Stuff. |