Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | 2K Games |
Developer(s): | Gearbox Software |
Platform: | Xbox 360 [EU] |
Also on Platforms: | PC [EU] PS3 [EU] PS3 [JP] PS3 [NA] Steam Xbox 360 [NA] |
Genre: | First-person Shooter |
Rating: | |
Item Number: | NA |
Barcode: | 5026555261739 |
Release Date: | 2013 |
Description: | NA |
Box Text: | Mayhem awaits. Bring friends. |
Date | User | Field | Value |
---|---|---|---|
01-26-2024 | dhaabi | Name | Borderlands 2: Game of the Year Edition |
06-18-2021 | pikkis95 | Box Text | Mayhem awaits. Bring friends. |
06-18-2021 | pikkis95 | Barcode | 5026555261739 |
06-18-2021 | pikkis95 | Release Date - Year | 2013 |
04-21-2015 | Developer | 180 | |
04-21-2015 | Publisher | 9 | |
04-20-2015 | NA | Created |
This is a list of VGCollect users who have Borderlands 2: Game of the Year Edition in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
aaronhibbett123 | Message | ||||
accosta | Message | ||||
bobmcnob | Message | ||||
collectorboricua | Message | ||||
guasavy | Message | ||||
iamstarwars | Message | ||||
jonkogollo | Message | ||||
josef88 | Message | ||||
kaze | Message | ||||
moistfull | Message | ||||
proximateten | Message | ||||
scorp | Message | ||||
thraxxident | Message | ||||
totakek | Message | ||||
undeadlight | Message | ||||
votingcoffee | Message | ||||
xzpfxbarteq | Message |
This is a list of VGCollect users who have Borderlands 2: Game of the Year Edition in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Borderlands 2: Game of the Year Edition in their Wish List.
Username | Message |
---|---|
devolved | Message |
mojolow | Message |
thanatos6227 | Message |
You must be logged in to see Your Stuff. |