Estimated Value: | $5.92 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Sega Enterprises |
Developer(s): | Sonic Team |
Platform: | PlayStation 2 [NA] |
Also on Platforms: | PS2 [AU] PS2 [EU] PS2 [KR] |
Genre: | Action |
Rating: | |
Item Number: | SLUS-20867 |
Barcode: | 010086630510 |
Release Date: | August 17 2004 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-17-2017 | tripredacus | Back Box Art | new |
05-17-2017 | tripredacus | Front Box Art | new |
05-17-2017 | tripredacus | Barcode | 010086630510 |
10-05-2016 | Barcode | 01008663051 | |
10-05-2016 | Item Number | SLUS-20867 | |
10-05-2016 | Publisher | 4334 | |
10-05-2016 | Developer | 1521 | |
01-15-2016 | telly | Rating | 2 |
01-15-2016 | telly | Item Number | 01008663051 |
01-15-2016 | telly | Barcode | SLUS-20867 |
01-15-2016 | telly | Description | |
01-15-2016 | telly | Cart/Disc/Media Art | new |
01-15-2016 | telly | Back Box Art | new |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Astro Boy in their Collection.
This is a list of VGCollect users who have Astro Boy in their Sell List.
Username | Message |
---|---|
dyliepew | Message |
This is a list of VGCollect users who have Astro Boy in their Wish List.
You must be logged in to see Your Stuff. |