Estimated Value: | $5.22 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Majesco Sales Inc. |
Developer(s): | Morning Star Multimedia |
Platform: | Game Boy Color [NA] |
Also on Platforms: | 2600 [EU] 2800 5200 Arcade GB [NA] GBC [EU] |
Genre: | Arcade |
Rating: | |
Item Number: | DMG-P-AOTE |
Barcode: | 096427011675 |
Release Date: | December 1998 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
09-30-2019 | Cart/Disc/Media Art | new | |
09-30-2019 | Barcode | 096427011675 | |
09-30-2019 | Item Number | DMG-P-AOTE | |
02-08-2016 | megabomberman | Rating | 2 |
02-02-2012 | jeffsgames | Back Box Art | new |
02-02-2012 | jeffsgames | Front Box Art | new |
02-02-2012 | jeffsgames | Release Date - Year | 1998 |
02-02-2012 | jeffsgames | Genre | 3 |
02-02-2012 | jeffsgames | Release Date - Month | 12 |
02-02-2012 | jeffsgames | Publisher | 613 |
02-02-2012 | jeffsgames | Developer | 2827 |
02-02-2012 | jeffsgames | Created |
This is a list of VGCollect users who have Super Breakout in their Collection.
This is a list of VGCollect users who have Super Breakout in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Super Breakout in their Wish List.
You must be logged in to see Your Stuff. |