Estimated Value: | $6.60 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Electronic Arts |
Developer(s): | Pocketeers |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] GC [EU] GC [JP] GC [NA] PC [EU] PC [NA] PS2 [AU] PS2 [EU] PS2 [JP] PS2 [KR] PS2 [NA] Xbox [AU] Xbox [NA] |
Genre: | Racing |
Rating: | |
Item Number: | AGB P BNSE |
Barcode: | 014633147346 |
Release Date: | December 17 2003 |
Description: |
Packaging text in English and French. Additional ID’s ─ Box art back: 1473401; Cartridge: AGB-BNSE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
02-20-2022 | dhaabi | Name | Need for Speed Underground |
05-19-2019 | silverbow | Cart/Disc/Media Art | new |
05-19-2019 | silverbow | Description | Packaging text in English and French. Additional ID’s ? Box art back: 1473401; Cartridge: AGB-BNSE-USA |
05-19-2019 | silverbow | Item Number | AGB P BNSE |
03-21-2019 | silverbow | Developer | 6944 |
03-19-2019 | silverbow | Front Box Art | new |
03-19-2019 | silverbow | Description | Packaging text in English and French. Additional ID: box art back ? 1473401 |
03-19-2019 | silverbow | Rating | 2 |
07-12-2017 | vamplard | Release Date - Day | 17 |
04-23-2016 | afo | Barcode | 014633147346 |
04-23-2016 | afo | Item Number | AGB-BNSE-USA |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Need for Speed Underground in their Collection.
This is a list of VGCollect users who have Need for Speed Underground in their Sell List.
Username | Message |
---|---|
Oheao | Message |
This is a list of VGCollect users who have Need for Speed Underground in their Wish List.
You must be logged in to see Your Stuff. |