Estimated Value: | $11.87 [via PriceCharting.com] |
Alt-Name | Extreme Ghostbusters: Code Ecto-1 [EU] |
Release Type: | Official Release |
Publisher(s): | DreamCatcher Interactive |
Developer(s): | Magic Pockets |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBC [EU] |
Genre: | Action |
Rating: | |
Item Number: | AGB P AEGE |
Barcode: | 625904363909 |
Release Date: | May 1 2003 |
Description: | Cartridge ID: AGB-AEGE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-28-2019 | silverbow | Description | Cartridge ID: AGB-AEGE-USA |
04-28-2019 | silverbow | Item Number | AGB P AEGE |
04-28-2019 | silverbow | Alt-Name | Extreme Ghostbusters: Code Ecto-1 [EU] |
03-07-2019 | silverbow | Back Box Art | new |
03-07-2019 | silverbow | Description | |
03-07-2019 | silverbow | Barcode | 625904363909 |
03-07-2019 | silverbow | Item Number | AGB-AEGE-USA |
03-07-2019 | silverbow | Publisher | 1060 |
03-07-2019 | silverbow | Rating | 2 |
03-07-2019 | silverbow | Developer | 2279 |
10-18-2013 | mark1982 | Front Box Art | new |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Extreme Ghostbusters in their Collection.
This is a list of VGCollect users who have Extreme Ghostbusters in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Extreme Ghostbusters in their Wish List.
You must be logged in to see Your Stuff. |