Estimated Value: | $6.88 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | Rovio Mobile |
Platform: | Xbox 360 [NA] |
Also on Platforms: | 360 [AU] 360 [EU] 3DS [AU] 3DS [EU] 3DS [NA] PS3 [AU] PS3 [EU] PS3 [NA] PSN (Vita) [EU] Wii U [EU] Wii U [NA] Wii [EU] Wii [NA] Xbox 360 Digital [EU] |
Genre: | Puzzle |
Rating: | |
Item Number: | 76727206US |
Barcode: | 047875767270 |
Release Date: | September 25 2012 |
Description: | NA |
Box Text: |
GATHER YOUR FLOCK and Sling Into Action! 3 Best-Selling Angry Birds Games in 1 19 Exclusive Levels Over 100 Hours of Addictive Gameplay! |
Date | User | Field | Value |
---|---|---|---|
02-04-2019 | silverbow | Back Box Art | new |
02-04-2019 | silverbow | Box Text | GATHER YOUR FLOCK and Sling Into Action! 3 Best-Selling Angry Birds Games in 1 19 Exclusive Levels Over 100 Hours of Addictive Gameplay! |
02-04-2019 | silverbow | Barcode | 047875767270 |
02-04-2019 | silverbow | Item Number | 76727206US |
10-03-2012 | jcalder8 | Created |
This is a list of VGCollect users who have Angry Birds Trilogy in their Collection.
This is a list of VGCollect users who have Angry Birds Trilogy in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Angry Birds Trilogy in their Wish List.
You must be logged in to see Your Stuff. |