Estimated Value: | $5.86 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision Publishing |
Developer(s): | Barking Lizards |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | 360 [EU] 360 [NA] Comics GBA [EU] Guide PC [NA] PS2 [AU] PS2 [EU] PS2 [NA] PS3 [EU] PS3 [JP] PS3 [NA] PSN (PS4) [EU] PSN (PS4) [NA] PSP [EU] PSP [NA] Wii [EU] Wii [NA] Xbox 360 Digital [NA] Xbox One Digital [NA] Xbox [EU] Xbox [NA] |
Genre: | Action |
Rating: | |
Item Number: | AGB P B4ME |
Barcode: | 047875814776 |
Release Date: | October 24 2006 |
Description: | Additional ID’s ─ Box art back: 81477.273.US; Cartridge: AGB-B4ME-USA and 81477.133.US |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-15-2022 | dhaabi | Name | Marvel: Ultimate Alliance |
05-11-2019 | silverbow | Cart/Disc/Media Art | new |
05-11-2019 | silverbow | Item Number | AGB P B4ME |
05-11-2019 | silverbow | Description | Additional ID’s ? Box art back: 81477.273.US; Cartridge: AGB-B4ME-USA and 81477.133.US |
03-18-2019 | silverbow | Back Box Art | new |
03-18-2019 | silverbow | Description | Additional ID: box art back ? 81477.273.US |
03-18-2019 | silverbow | Barcode | 047875814776 |
03-18-2019 | silverbow | Item Number | AGB-B4ME-USA |
03-18-2019 | silverbow | Release Date - Year | 2006 |
03-18-2019 | silverbow | Release Date - Day | 24 |
03-18-2019 | silverbow | Release Date - Month | 10 |
03-18-2019 | silverbow | Publisher | 1903 |
03-18-2019 | silverbow | Developer | 5622 |
10-28-2013 | Mental | Front Box Art | new |
09-04-2013 | justinius | Created |
This is a list of VGCollect users who have Marvel: Ultimate Alliance in their Collection.
This is a list of VGCollect users who have Marvel: Ultimate Alliance in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Marvel: Ultimate Alliance in their Wish List.
You must be logged in to see Your Stuff. |