Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Electronic Arts |
Developer(s): | Visceral Games |
Platform: | PlayStation 3 [EU] |
Also on Platforms: | Guide PC - Digital PC [EU] PSN (PS3) [EU] PSN (PS3) [NA] Steam Xbox 360 Digital [EU] Xbox 360 Digital [NA] Xbox 360 [AU] Xbox 360 [EU] |
Genre: | Survival Horror |
Rating: | |
Item Number: | BLES-01733 |
Barcode: | 5030945110088 |
Release Date: | February 8 2013 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-20-2020 | bogdinsr | Item Number | BLES-01733 |
07-13-2017 | Barcode | 5030945110088 | |
07-29-2015 | erevis | Release Date - Day | 8 |
07-29-2015 | erevis | Publisher | 4842 |
07-29-2015 | erevis | Developer | 874 |
07-23-2014 | kevininja | Front Box Art | new |
07-20-2014 | GAim4A | Item Number | BLES01733 |
07-20-2014 | GAim4A | Release Date - Year | 2013 |
07-20-2014 | GAim4A | Release Date - Day | 5 |
07-20-2014 | GAim4A | Release Date - Month | 2 |
07-20-2014 | GAim4A | Rating | 22 |
07-20-2014 | GAim4A | Genre | 22 |
12-21-2013 | matt | Name | Dead Space 3 |
12-21-2013 | onra666 | Created |
This is a list of VGCollect users who have Dead Space 3 in their Collection.
This is a list of VGCollect users who have Dead Space 3 in their Sell List.
Username | Message |
---|---|
thelastgameron | Message |
This is a list of VGCollect users who have Dead Space 3 in their Wish List.
You must be logged in to see Your Stuff. |