Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Bethesda Softworks |
Developer(s): | Bethesda Softworks |
Platform: | Xbox [EU] |
Also on Platforms: | PC - Digital PC [EU] Steam Xbox [NA] |
Genre: | RPG |
Rating: | |
Item Number: | 1128371 |
Barcode: | 3307210162182 |
Release Date: | October 30 2003 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-30-2023 | dhaabi | Name | Elder Scrolls III, The: Morrowind: Game of the Year Edition |
06-10-2018 | altar | Barcode | 3307210162182 |
06-10-2018 | altar | Item Number | 1128371 |
06-10-2018 | altar | Rating | 20 |
06-10-2018 | altar | Publisher | 2929 |
06-10-2018 | altar | Developer | 2367 |
06-10-2018 | altar | Cart/Disc/Media Art | new |
06-10-2018 | altar | Back Box Art | new |
11-20-2014 | nineinchdeth | Front Box Art | new |
04-12-2014 | foxhack | Name | Elder Scrolls III, The: Morrowind - Game of the Year Edition |
04-09-2014 | primalwrath | Created |
This is a list of VGCollect users who have Elder Scrolls III, The: Morrowind: Game of the Year Edition in their Collection.
This is a list of VGCollect users who have Elder Scrolls III, The: Morrowind: Game of the Year Edition in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Elder Scrolls III, The: Morrowind: Game of the Year Edition in their Wish List.
You must be logged in to see Your Stuff. |