Estimated Value: | $8.25 [via PriceCharting.com] |
Alt-Name | Shutokou Battle 01 |
Release Type: | Official Release |
Publisher(s): | Genki Co. Ltd. |
Developer(s): | Crave Entertainment |
Platform: | PlayStation 2 [NA] |
Genre: | Racing |
Rating: | |
Item Number: | SLUS-20831 |
Barcode: | 650008399196 |
Release Date: | November 18 2003 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-25-2016 | pacpix | Description | |
01-25-2016 | pacpix | Box Text | |
07-23-2013 | Seikenfreak | Item Number | SLUS-20831 |
07-19-2013 | Seikenfreak | Cart/Disc/Media Art | new |
07-19-2013 | Seikenfreak | Back Box Art | new |
07-19-2013 | Seikenfreak | Box Text | In 2001, Tokyo Xtreme Racer Zero gave players the opportunity to tear up the highways of Tokyo. Now two years later, Tokyo Xtreme Racer 3 adds the highways of Yokohama, Osaka and Nagaya, taking total road length to a monster 200 miles. All of it accurately modeled to look and feel just like modern Japan. For the first time in the series' history, TXR3 uses real cars licensed from Japanese, North American and European car manufacturers. |
07-19-2013 | Seikenfreak | Barcode | 650008399196 |
07-19-2013 | Seikenfreak | Rating | 2 |
07-19-2013 | Seikenfreak | Alt-Name | Shutokou Battle 01 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Tokyo Xtreme Racer 3 in their Collection.
This is a list of VGCollect users who have Tokyo Xtreme Racer 3 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Tokyo Xtreme Racer 3 in their Wish List.
You must be logged in to see Your Stuff. |