Estimated Value: | $12.73 [via PriceCharting.com] |
Alt-Name | Biohazard: The Mercenaries 3D |
Release Type: | Official Release |
Publisher(s): | Capcom Entertainment |
Developer(s): | TOSE |
Platform: | Nintendo 3DS [NA] |
Also on Platforms: | 3DS eShop [EU] 3DS eShop [NA] 3DS [AU] 3DS [EU] |
Genre: | Third-person Shooter |
Rating: | |
Item Number: | CTR P ABME USA |
Barcode: | 013388305018 |
Release Date: | June 28 2011 |
Description: | • Cart Item Number: LNA-CTR-ABME-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-27-2023 | dhaabi | Cart/Disc/Media Art | new |
06-27-2023 | dhaabi | Developer | 143 |
06-27-2023 | dhaabi | Publisher | 1615 |
06-27-2023 | dhaabi | Alt-Name | Biohazard: The Mercenaries 3D |
12-17-2019 | Flashback2012 | Description | • Cart Item Number: LNA-CTR-ABME-USA |
12-17-2019 | Flashback2012 | Item Number | CTR P ABME USA |
12-17-2019 | Flashback2012 | Alt-Name | BioHazard: The Mercenaries 3D |
11-10-2019 | goshujin | Item Number | CTRPABME |
11-10-2019 | goshujin | Barcode | 013388305018 |
11-10-2019 | goshujin | Release Date - Year | 2011 |
11-10-2019 | goshujin | Release Date - Month | 6 |
11-10-2019 | goshujin | Release Date - Day | 28 |
11-10-2019 | goshujin | Genre | 25 |
11-10-2019 | goshujin | Rating | 6 |
11-10-2019 | goshujin | Publisher | 20 |
11-10-2019 | goshujin | Developer | 5724 |
09-18-2011 | andrew | Back Box Art | new |
09-18-2011 | andrew | Front Box Art | new |
09-18-2011 | andrew | Name | Resident Evil: The Mercenaries 3D |
08-30-2011 | warpedatari02 | Created |
This is a list of VGCollect users who have Resident Evil: The Mercenaries 3D in their Collection.
This is a list of VGCollect users who have Resident Evil: The Mercenaries 3D in their Sell List.
Username | Message |
---|---|
seaclamp | Message |
This is a list of VGCollect users who have Resident Evil: The Mercenaries 3D in their Wish List.
You must be logged in to see Your Stuff. |