Estimated Value: | $4.82 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | Relic Entertainment |
Platform: | Xbox 360 [NA] |
Also on Platforms: | GOG.com Guide PC - Digital PC [NA] PS3 [EU] PS3 [JP] PS3 [KR] PS3 [NA] PSN (PS3) [EU] PSN (PS3) [NA] Steam Xbox 360 [EU] |
Genre: | Third-person Shooter |
Rating: | |
Item Number: | NA |
Barcode: | 752919551462 |
Release Date: | September 9 2011 |
Description: | NA |
Box Text: |
I AM WAR Enter a Grim, Dark Future - Experience the rich & violent brutality of the Warhammer 40,000 universe. Storm Into Battle - Step fearlessly into the heart of combat as an unstoppable Space Marine. Take the Battle Online - Customize your Space Marine chapter or Chaos Space Marine war band. |
Date | User | Field | Value |
---|---|---|---|
08-01-2020 | danny | Box Text | I AM WAR Enter a Grim, Dark Future - Experience the rich & violent brutality of the Warhammer 40,000 universe. Storm Into Battle - Step fearlessly into the heart of combat as an unstoppable Space Marine. Take the Battle Online - Customize your Space Marine chapter or Chaos Space Marine war band. |
08-01-2020 | danny | Barcode | 752919551462 |
08-01-2020 | danny | Genre | 25 |
12-02-2011 | scott | Created |
This is a list of VGCollect users who have Warhammer 40,000: Space Marine in their Collection.
This is a list of VGCollect users who have Warhammer 40,000: Space Marine in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Warhammer 40,000: Space Marine in their Wish List.
You must be logged in to see Your Stuff. |