Estimated Value: | $20.54 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Konami |
Developer(s): | Sunrise Interactive |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] |
Genre: | Strategy |
Rating: | |
Item Number: | AGB P AZEE |
Barcode: | 083717500148 |
Release Date: | February 28 2002 |
Description: | Additional ID: cart ─ AGB-AZEE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-11-2019 | silverbow | Cart/Disc/Media Art | new |
02-26-2019 | silverbow | Front Box Art | new |
02-26-2019 | silverbow | Description | Additional ID: cart ? AGB-AZEE-USA |
02-26-2019 | silverbow | Publisher | 4 |
02-26-2019 | silverbow | Developer | 2854 |
06-23-2016 | neogeopocket | Back Box Art | new |
09-04-2015 | Flashback2012 | Barcode | 083717500148 |
09-04-2015 | Flashback2012 | Item Number | AGB P AZEE |
09-04-2015 | Flashback2012 | Rating | 2 |
01-22-2013 | scott | Description | |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Zone of the Enders: The Fist of Mars in their Collection.
This is a list of VGCollect users who have Zone of the Enders: The Fist of Mars in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Zone of the Enders: The Fist of Mars in their Wish List.
You must be logged in to see Your Stuff. |