Estimated Value: | $6.96 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Ultra Soft |
Developer(s): | NA |
Platform: | Nintendo Entertainment System [US] |
Also on Platforms: | Amiga [EU] C64 [EU] NES [EU] PC [NA] |
Genre: | Sports |
Rating: | NA |
Item Number: | NES-7S-USA |
Barcode: | NA |
Release Date: | February 1990 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
12-26-2013 | Cart/Disc/Media Art | new | |
12-26-2013 | Item Number | NES-7S-USA | |
12-26-2013 | Release Date - Year | 1990 | |
12-26-2013 | Genre | 14 | |
NA | NA | Created |
This is a list of VGCollect users who have Ski Or Die in their Collection.
This is a list of VGCollect users who have Ski Or Die in their Sell List.
Username | Message |
---|---|
retrogamingdad | Message |
This is a list of VGCollect users who have Ski Or Die in their Wish List.
You must be logged in to see Your Stuff. |