Estimated Value: | $21.97 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Midway Games |
Developer(s): | Avalanche Software |
Platform: | Nintendo 64 [NA] |
Also on Platforms: | DC [NA] GBC [EU] GBC [NA] N64 [EU] PS1 [EU] PS1 [NA] |
Genre: | Action |
Rating: | |
Item Number: | NUS-N2PE-USA |
Barcode: | 031719198160 |
Release Date: | March 1999 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-29-2009 | NA | Created |
This is a list of VGCollect users who have Rampage 2: Universal Tour in their Collection.
This is a list of VGCollect users who have Rampage 2: Universal Tour in their Sell List.
Username | Message |
---|---|
cuadrado | Message |
retrogamingdad | Message |
xcaliber | Message |
xshaggy13x | Message |
This is a list of VGCollect users who have Rampage 2: Universal Tour in their Wish List.
You must be logged in to see Your Stuff. |