Estimated Value: | $47.84 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | NA |
Developer(s): | NA |
Platform: | Sega Saturn [NA] |
Also on Platforms: | Arcade CPS-2 B Board PS1 [EU] PS1 [JP] PS1 [NA] Saturn [EU] Saturn [JP] Video Art |
Genre: | NA |
Rating: | NA |
Item Number: | T-1214H |
Barcode: | 013388220175 |
Release Date: | NA |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-04-2018 | tripredacus | Back Box Art | new |
06-04-2018 | tripredacus | Barcode | 013388220175 |
05-14-2012 | pceslayer | Front Box Art | new |
10-19-2011 | seifer13 | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Marvel Super Heroes in their Collection.
This is a list of VGCollect users who have Marvel Super Heroes in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Marvel Super Heroes in their Wish List.
You must be logged in to see Your Stuff. |