Estimated Value: | $5.00 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Konami |
Developer(s): | PlatinumGames |
Platform: | Xbox 360 [NA] |
Also on Platforms: | PS3 [AU] PS3 [EU] PS3 [JP] PS3 [KR] PSN (PS3) [EU] PSN (PS3) [NA] Steam Xbox 360 Digital [EU] Xbox 360 Digital [NA] Xbox 360 [EU] |
Genre: | Action |
Rating: | |
Item Number: | NA |
Barcode: | 083717301035 |
Release Date: | February 19 2013 |
Description: | NA |
Box Text: |
CUT WHAT YOU WILL METAL GEAR RISING: REVENGEANCE marks a departure from METAL GEAR SOLID's stealth formula with the birth of a new high-speed action game featuring the cyborg ninja "Raiden" What threats await in a world where privatized military organizations and cyborg technology have spiraled out of control? Find out in this dream collaboration between the legendary creators at Kojima Productions and PlatinumGames! |
Date | User | Field | Value |
---|---|---|---|
06-04-2015 | pajam | Back Box Art | new |
06-04-2015 | pajam | Cart/Disc/Media Art | new |
03-22-2014 | uselesscylinder | Box Text | CUT WHAT YOU WILL METAL GEAR RISING: REVENGEANCE marks a departure from METAL GEAR SOLID's stealth formula with the birth of a new high-speed action game featuring the cyborg ninja "Raiden" What threats await in a world where privatized military organizations and cyborg technology have spiraled out of control? Find out in this dream collaboration between the legendary creators at Kojima Productions and PlatinumGames! |
03-28-2013 | st01c | Publisher | 4 |
03-28-2013 | st01c | Genre | 1 |
03-28-2013 | st01c | Rating | 6 |
03-28-2013 | st01c | Box Text | CUT WHAT YOU WILL METAL GEAR RISING: REVENGEANCE marks a departure from METAL GEAR SOLID's stealth formula with the birth of a new high-speed action game featuring the cyborg ninja "Raiden" What threats await in a world where privatized military organizations and cyborg technology have spiraled out of control? Find out in this dream collaboration between the legendary creators at Kojima Productions and PlatinumGames! |
03-28-2013 | st01c | Barcode | 083717301035 |
03-28-2013 | st01c | Developer | 6040 |
02-22-2013 | NA | Created |
This is a list of VGCollect users who have Metal Gear Rising: Revengeance in their Collection.
This is a list of VGCollect users who have Metal Gear Rising: Revengeance in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Metal Gear Rising: Revengeance in their Wish List.
You must be logged in to see Your Stuff. |