Estimated Value: | $5.72 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Microsoft Game Studios |
Developer(s): | Climax Group |
Platform: | Xbox [NA] |
Also on Platforms: | GOG.com Guide PC [EU] Steam Xbox [AU] Xbox [EU] Xbox [JP] |
Genre: | Action-RPG |
Rating: | |
Item Number: | J03-00046 |
Barcode: | 805529486355 |
Release Date: | July 20 2004 |
Description: | NA |
Box Text: |
RECLAIM A UNIVERSE SHATTERED BY DARKNESS AND DECEIT Sudeki, one world ripped apart, where shadow battles light, and evil stalks both realms. Four heroes must heal the rift and unite their lands: A sultry wizardess, a powerful swordsman, a soaring gunslinger, and a dark huntress. Together they battle for the soul of two lands, where deception wears many masks. - Control any one of the four distinctive champions at any time - Evolve new powers & abilities while facing over 65 unique enemies - Customize each character's weapons, armor, spells and more - Unleash furious attacks & awesome magic in fast-paced real-time combat |
Date | User | Field | Value |
---|---|---|---|
06-03-2019 | afroyoshi | Genre | 29 |
01-24-2016 | pacpix | Description | |
12-28-2014 | kevininja | Front Box Art | new |
08-25-2014 | kwisatzhaderach | Cart/Disc/Media Art | new |
08-25-2014 | kwisatzhaderach | Back Box Art | new |
08-25-2014 | kwisatzhaderach | Box Text | RECLAIM A UNIVERSE SHATTERED BY DARKNESS AND DECEIT Sudeki, one world ripped apart, where shadow battles light, and evil stalks both realms. Four heroes must heal the rift and unite their lands: A sultry wizardess, a powerful swordsman, a soaring gunslinger, and a dark huntress. Together they battle for the soul of two lands, where deception wears many masks. - Control any one of the four distinctive champions at any time - Evolve new powers & abilities while facing over 65 unique enemies - Customize each character's weapons, armor, spells and more - Unleash furious attacks & awesome magic in fast-paced real-time combat |
05-10-2013 | teck | Barcode | 805529486355 |
05-10-2013 | teck | Item Number | J03-00046 |
05-10-2013 | teck | Release Date - Day | 20 |
05-10-2013 | teck | Rating | 6 |
05-10-2013 | teck | Publisher | 30 |
05-10-2013 | teck | Developer | 738 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Sudeki in their Collection.
This is a list of VGCollect users who have Sudeki in their Sell List.
Username | Message |
---|---|
MJMaranan | Message |
This is a list of VGCollect users who have Sudeki in their Wish List.
You must be logged in to see Your Stuff. |