Estimated Value: | $30.22 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Sony Computer Entertainment America |
Developer(s): | Guerrilla Games |
Platform: | PlayStation Vita [NA] |
Also on Platforms: | PSN (Vita) [EU] PSN (Vita) [NA] Vita [EU] Vita [JP] |
Genre: | First-person Shooter |
Rating: | |
Item Number: | PCSA-22022 |
Barcode: | 711719220220 |
Release Date: | September 6 2013 |
Description: | Additional ID: 91519 (card) |
Box Text: |
WAR IS OUR BUSINESS • Play through 9 massive campaign missions • Intense multiplayer battles for up to 8 players |
Date | User | Field | Value |
---|---|---|---|
09-28-2022 | silverbow | Cart/Disc/Media Art | new |
09-28-2022 | silverbow | Back Box Art | new |
09-28-2022 | silverbow | Description | Additional ID: 91519 (card) |
09-28-2022 | silverbow | Box Text | WAR IS OUR BUSINESS • Play through 9 massive campaign missions • Intense multiplayer battles for up to 8 players |
10-14-2018 | BinaryMessiah | Release Date - Day | 6 |
10-14-2018 | BinaryMessiah | Developer | 816 |
11-22-2015 | silverbow | Barcode | 711719220220 |
11-22-2015 | silverbow | Release Date - Year | 2013 |
11-22-2015 | silverbow | Item Number | PCSA-22022 |
11-22-2015 | silverbow | Release Date - Day | 10 |
11-22-2015 | silverbow | Release Date - Month | 9 |
11-22-2015 | silverbow | Publisher | 1371 |
11-22-2015 | silverbow | Rating | 6 |
10-02-2013 | NA | Created |
This is a list of VGCollect users who have Killzone: Mercenary in their Collection.
This is a list of VGCollect users who have Killzone: Mercenary in their Sell List.
Username | Message |
---|---|
jillskoba | Message |
This is a list of VGCollect users who have Killzone: Mercenary in their Wish List.
You must be logged in to see Your Stuff. |