Estimated Value: | $16.02 [via PriceCharting.com] |
Alt-Name | Mario Golf: GBA Tour [JP] |
Release Type: | Official Release |
Publisher(s): | Nintendo |
Developer(s): | Camelot Software Planning |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] Wii U eShop [EU] Wii U eShop [NA] |
Genre: | Sports |
Rating: | |
Item Number: | AGB P BMGE |
Barcode: | 045496733254 |
Release Date: | June 22 2004 |
Description: | Cartridge ID: AGB-BMGE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-09-2019 | silverbow | Cart/Disc/Media Art | new |
05-09-2019 | silverbow | Description | Cartridge ID: AGB-BMGE-USA |
05-09-2019 | silverbow | Item Number | AGB P BMGE |
05-09-2019 | silverbow | Alt-Name | Mario Golf: GBA Tour [JP] |
03-18-2019 | silverbow | Back Box Art | new |
03-18-2019 | silverbow | Front Box Art | new |
03-18-2019 | silverbow | Description | |
03-18-2019 | silverbow | Release Date - Day | 22 |
03-18-2019 | silverbow | Release Date - Month | 6 |
03-15-2012 | stagecoachkid | Developer | 2843 |
03-15-2012 | stagecoachkid | Barcode | 045496733254 |
03-15-2012 | stagecoachkid | Item Number | AGB-BMGE-USA |
03-15-2012 | stagecoachkid | Rating | 2 |
03-15-2012 | stagecoachkid | Publisher | 16 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Mario Golf: Advance Tour in their Collection.
This is a list of VGCollect users who have Mario Golf: Advance Tour in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Mario Golf: Advance Tour in their Wish List.
You must be logged in to see Your Stuff. |