Estimated Value: | $5.34 [via PriceCharting.com] |
Alt-Name | PSASBR |
Release Type: | Official Release |
Publisher(s): | Sony Computer Entertainment |
Developer(s): | SuperBot Entertainment |
Platform: | PlayStation 3 [NA] |
Also on Platforms: | Guide PS Vita [AU] PS3 [CN] PS3 [EU] PS3 [JP] PSN (PS3) [EU] PSN (PS3) [NA] PSN (Vita) [NA] Vita [NA] |
Genre: | Fighting |
Rating: | |
Item Number: | BCUS-98472 |
Barcode: | 711719984726 |
Release Date: | November 20 2012 |
Description: | NA |
Box Text: |
THE ULTIMATE MATCH UPS -The most iconic characters across the PlayStation Universe! -Multiplayer madness for up to 4 players. Face off across both the PS3 and PS Vita systems. -Devastating Supers and over 20 unique moves per character. |
Date | User | Field | Value |
---|---|---|---|
08-23-2021 | dhaabi | Item Number | BCUS-98472 |
05-07-2016 | aliensstudios | Cart/Disc/Media Art | new |
05-07-2016 | aliensstudios | Back Box Art | new |
05-07-2016 | aliensstudios | Description | |
05-07-2016 | aliensstudios | Box Text | THE ULTIMATE MATCH UPS -The most iconic characters across the PlayStation Universe! -Multiplayer madness for up to 4 players. Face off across both the PS3 and PS Vita systems. -Devastating Supers and over 20 unique moves per character. |
12-01-2012 | empovyle | Description | The gameplay for PlayStation All-Stars Battle Royale is similar to the Super Smash Bros. series, in which up to four players battle each other using characters from various Sony franchises such as God of War, PaRappa the Rapper and Sly Cooper, as well as third-party franchises like BioShock and Tekken. There are, however, differences in how opponents are defeated: during the game, players damage other players to receive orbs that build up a power meter at the bottom of the screen (These orbs can also be found on the stage over the course of the match). Earning enough power allows players to use one of three levels of super moves which can be used to defeat opponents and earn points. The game features cross-platform play between the PlayStation 3 and PlayStation Vita versions. |
12-01-2012 | empovyle | Box Text | THE ULTIMATE MATCH UPS - The most iconic characters across the PlayStation Universe! - Multiplayer madness for up to 4 players. Face off across both the PS3 and PS Vita systems. - Devastating Supers and over 20 unique moves per character. |
12-01-2012 | empovyle | Barcode | 711719984726 |
12-01-2012 | empovyle | Item Number | BCUS 98472 |
12-01-2012 | empovyle | Alt-Name | PSASBR |
11-20-2012 | jobocan | Front Box Art | new |
09-01-2012 | niksilp | Created |
This is a list of VGCollect users who have PlayStation All-Stars Battle Royale in their Collection.
This is a list of VGCollect users who have PlayStation All-Stars Battle Royale in their Sell List.
Username | Message |
---|---|
skeletex | Message |
This is a list of VGCollect users who have PlayStation All-Stars Battle Royale in their Wish List.
You must be logged in to see Your Stuff. |